<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chipping from the Rough &#187; In The Markets</title>
	<atom:link href="http://www.automatic-investment-management.com/category/in-the-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automatic-investment-management.com</link>
	<description>A blog by Uncle Fred</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:56:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;PCA&#8217; POSITION COST AVERAGING &#8211; Make it work best</title>
		<link>http://www.automatic-investment-management.com/128/pca-position-cost-averaging-make-it-work-best/</link>
		<comments>http://www.automatic-investment-management.com/128/pca-position-cost-averaging-make-it-work-best/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:53:08 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/?p=128</guid>
		<description><![CDATA[A comment for Sean and others that are using PCA for their investments. 
Yes, in my humble opinion PCA is the only way to invest your money &#8211; however &#8211; one big mistake I made and want to pass on to all of you is &#8211; timing of trades.  I found that doing it [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/128/pca-position-cost-averaging-make-it-work-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS &#8211; UNCLE FRED&#8217;S READ ON INVESTING NOW</title>
		<link>http://www.automatic-investment-management.com/92/stocks-uncle-freds-read-on-investing-now/</link>
		<comments>http://www.automatic-investment-management.com/92/stocks-uncle-freds-read-on-investing-now/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 22:24:13 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/?p=92</guid>
		<description><![CDATA[Wow, my eBay store is doing practically nothing.  That has got to tell you something about the mood of the nation’s people, they are scared – and they have every reason to be – still!!!  I usually sell four or five jewelry items a day, now in what is the so called ‘peak’ [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/92/stocks-uncle-freds-read-on-investing-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett advises Oboma-Interesting!</title>
		<link>http://www.automatic-investment-management.com/53/warren-buffett-advises-oboma-interesting/</link>
		<comments>http://www.automatic-investment-management.com/53/warren-buffett-advises-oboma-interesting/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:04:38 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/?p=53</guid>
		<description><![CDATA[Hi Gang, The following is an article I picked up on the Internet, unfortunately I did not note the name of the author, although if it was on the web you have to assume that it can be printed off and forwarded. 
The reason it caught my attention is Warren Buffett, in my book - likely the [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/53/warren-buffett-advises-oboma-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the market today!</title>
		<link>http://www.automatic-investment-management.com/46/thoughts-on-the-market-today/</link>
		<comments>http://www.automatic-investment-management.com/46/thoughts-on-the-market-today/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 22:29:42 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/?p=46</guid>
		<description><![CDATA[Yes, I feel like an old horse that was put out to pasture in many respects.  To tell you the truth, it is fun not to have to watch the market daily, wonder how your portfolio is doing &#8211; hope that selections you made &#8211; stocks that took days and days of research to find [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/46/thoughts-on-the-market-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attitude-with Stocks-play my game or else!</title>
		<link>http://www.automatic-investment-management.com/28/attitude-with-stocks-play-my-game-or-else/</link>
		<comments>http://www.automatic-investment-management.com/28/attitude-with-stocks-play-my-game-or-else/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:22:59 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/28/attitude-with-stocks-play-my-game-or-else/</guid>
		<description><![CDATA[Fellow BLOG buddies &#8211; I remember years ago chasing stocks.  Never did I do it right, seems I always got screwed using open orders, what is called a &#8216;market&#8217; order.  The stock would not move much, for instance it the price would be between $8.00 per share and $8.10,  I would figure  it was safe to put in a &#8216;market [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/28/attitude-with-stocks-play-my-game-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNCLE FRED&#8217;S BOOK IS FREE-JUST ASK!</title>
		<link>http://www.automatic-investment-management.com/27/uncle-freds-book-is-free-just-ask/</link>
		<comments>http://www.automatic-investment-management.com/27/uncle-freds-book-is-free-just-ask/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:00:07 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/27/uncle-freds-book-is-free-just-ask/</guid>
		<description><![CDATA[Yes, your old Uncle Fred is retired, Lonnie, a new &#8220;Chipping&#8217; BLOG member asked for my book free and I just sent it off.  I mentioned on my eBay store site -where I sell my book &#8220;Making money is simple &#8211; Just boring!&#8221; that the book is free via a &#8216;Internet insert&#8217; just sign up as a member [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/27/uncle-freds-book-is-free-just-ask/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bear Sterns &#8211; buying opportunity or not!</title>
		<link>http://www.automatic-investment-management.com/18/bear-sterns-buying-opportunity-or-not/</link>
		<comments>http://www.automatic-investment-management.com/18/bear-sterns-buying-opportunity-or-not/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:58:22 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/18/bear-sterns-buying-opportunity-or-not/</guid>
		<description><![CDATA[When you see what happened yesterday to Bear Sterns being purchased for just $2.00 a share &#8211; it gets me to thinking.  Years ago I remember a doctor I was going to for something or other telling me about him buying thousands upon thousands of shares of Bank of America stock.  There was a similiar [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/18/bear-sterns-buying-opportunity-or-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>STOCKS-How to make money automatically!</title>
		<link>http://www.automatic-investment-management.com/17/stocks-how-to-make-money-automatically/</link>
		<comments>http://www.automatic-investment-management.com/17/stocks-how-to-make-money-automatically/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:57:21 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/17/stocks-how-to-make-money-automatically/</guid>
		<description><![CDATA[It amazes me that so many folks still look at the stock market as some awsome creature.  Over the years many have told me I was nuts when I told them that they could make money just by doing a bit of mathimatics each week or month if desired. 
The math would tell them when to [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/17/stocks-how-to-make-money-automatically/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oil at $109 a barrel &#8211; relook at small oil stocks!</title>
		<link>http://www.automatic-investment-management.com/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/</link>
		<comments>http://www.automatic-investment-management.com/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:31:25 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>
		<category><![CDATA[Internet Selling-eBay-Amazon-Others Discussion!]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/</guid>
		<description><![CDATA[Hi, guys and gals, I really think it would be a good idea to look at the small U. S. oil companies and service companies.  With oil this high &#8211; many of the wells that were capped years ago because they only produced ten to fifty barrels of oil a day will be uncapped and [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chipping from the Rough</title>
		<link>http://www.automatic-investment-management.com/8/like-it-or-not-we-are-ready-to-go/</link>
		<comments>http://www.automatic-investment-management.com/8/like-it-or-not-we-are-ready-to-go/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 01:18:14 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>
		<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/8/like-it-or-not-we-are-ready-to-go/</guid>
		<description><![CDATA[Like it or not we are ready to go.
You may not always like my comments however they will always be my honest opinions.  If you have a stock you wish me to look over I will try and find the time to do so &#8211; however if I don&#8217;t like it I will sure as [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/8/like-it-or-not-we-are-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
