<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chipping from the Rough &#187; Internet Selling-eBay-Amazon-Others Discussion!</title>
	<atom:link href="http://www.automatic-investment-management.com/category/internet-selling-ebay-amazon-others-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automatic-investment-management.com</link>
	<description>A blog by Uncle Fred</description>
	<lastBuildDate>Thu, 13 Jan 2011 16:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>eBay &#8211; UNCLE FRED’S LOVE &amp; HATE RELATIONSHIP</title>
		<link>http://www.automatic-investment-management.com/191/ebay-uncle-fred%e2%80%99s-love-hate-relationship/</link>
		<comments>http://www.automatic-investment-management.com/191/ebay-uncle-fred%e2%80%99s-love-hate-relationship/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:53:33 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Internet Selling-eBay-Amazon-Others Discussion!]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/?p=191</guid>
		<description><![CDATA[eBay &#8211; UNCLE FRED’S LOVE &#38; HATE RELATIONSHIP   It is said that you should never bite the hand that feeds you, however several of you have constantly asked about selling on eBay, my experiences and so forth.  So let us have a change from Everybody’s Danish and Humor &#38; Stuff from Buddies and discuss [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/191/ebay-uncle-fred%e2%80%99s-love-hate-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet selling &#8211; low prices do not always work!</title>
		<link>http://www.automatic-investment-management.com/19/internet-selling-low-prices-do-not-always-work/</link>
		<comments>http://www.automatic-investment-management.com/19/internet-selling-low-prices-do-not-always-work/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 03:53:45 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Internet Selling-eBay-Amazon-Others Discussion!]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/19/internet-selling-low-prices-do-not-always-work/</guid>
		<description><![CDATA[I get a big kick out of selling stuff on my eBay store, but there are some interesting lessons that I have learned.  Recently EBay slightly lowered their listing fees, especially if you have a store &#8211; now it is only .03 cents to list and maintain a item for a month &#8211; cheap, that [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/19/internet-selling-low-prices-do-not-always-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oil at $109 a barrel &#8211; relook at small oil stocks!</title>
		<link>http://www.automatic-investment-management.com/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/</link>
		<comments>http://www.automatic-investment-management.com/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 22:31:25 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>
		<category><![CDATA[Internet Selling-eBay-Amazon-Others Discussion!]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/</guid>
		<description><![CDATA[Hi, guys and gals, I really think it would be a good idea to look at the small U. S. oil companies and service companies.  With oil this high &#8211; many of the wells that were capped years ago because they only produced ten to fifty barrels of oil a day will be uncapped and [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/16/oil-at-109-a-barrel-relook-at-small-oil-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

