<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chipping from the Rough &#187; Stocks I Like</title>
	<atom:link href="http://www.automatic-investment-management.com/category/stocks-i-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automatic-investment-management.com</link>
	<description>A blog by Uncle Fred</description>
	<lastBuildDate>Thu, 13 Jan 2011 16:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>STOCKS I LIKE! Ha! NOT MANY-READ!</title>
		<link>http://www.automatic-investment-management.com/82/stocks-i-like-ha-not-many-read/</link>
		<comments>http://www.automatic-investment-management.com/82/stocks-i-like-ha-not-many-read/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:22:53 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/?p=82</guid>
		<description><![CDATA[Hi, everyone, I have mentioned before that I have semi-retired from the stock market, however I still get posts from a few of my old subscribers from my Chipping from the rough &#8211; monthly stock letter and this BLOG related to the market.  At any rate, what generated this writing is a short note from [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/82/stocks-i-like-ha-not-many-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACACIA RESEARCH CORP. symbol ACTG</title>
		<link>http://www.automatic-investment-management.com/58/acacia-research-corp-symbol-actg/</link>
		<comments>http://www.automatic-investment-management.com/58/acacia-research-corp-symbol-actg/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:08:59 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/?p=58</guid>
		<description><![CDATA[I guess if you have been investing in stocks the greater part of your 79 years it is like an addiction.  Like needing a &#8216;fix&#8217; every so often.  I told myself I was going to take a long vacation from writing about or thinking about stocks. Ha! That is a joke!  Those of you not [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/58/acacia-research-corp-symbol-actg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS-HOW TO MAKE MONEY-THE REAL THING!</title>
		<link>http://www.automatic-investment-management.com/36/stocks-how-to-make-money-the-real-thing/</link>
		<comments>http://www.automatic-investment-management.com/36/stocks-how-to-make-money-the-real-thing/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 23:40:13 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/36/stocks-how-to-make-money-the-real-thing/</guid>
		<description><![CDATA[The bad part about advertising a system realated to making money with stocks is &#8211;what is bull-shit?? &#8211; and what is the real thing.  Many of you here have been with me for many years you know that I never pull any punches about anything.  At my age I have no reason to BS anyone, hey [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/36/stocks-how-to-make-money-the-real-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INVESTING IN THE WORLD AROUND US &amp; WHY!</title>
		<link>http://www.automatic-investment-management.com/35/investing-in-the-world-around-us-why/</link>
		<comments>http://www.automatic-investment-management.com/35/investing-in-the-world-around-us-why/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:48:38 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/35/investing-in-the-world-around-us-why/</guid>
		<description><![CDATA[Those of you that were subscribers to my Chipping from the rough! &#8211; monthly stock research &#38; investment letter will remember me constantly talking about my buddy from the mid 1940&#8242;s Eddie S. a good buddy of a lifetime and one hell of a super investor.  The following article was sent to me by Ed, it is [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/35/investing-in-the-world-around-us-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using &#8216;Position Cost Averaging&#8217;-where it works!</title>
		<link>http://www.automatic-investment-management.com/25/using-position-cost-averaging-where-it-works/</link>
		<comments>http://www.automatic-investment-management.com/25/using-position-cost-averaging-where-it-works/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:16:14 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/25/using-position-cost-averaging-where-it-works/</guid>
		<description><![CDATA[Recently a new friend, that has joined us, name is Mark, got my book and said that Position Cost Averaging (PCA) should work good with Mutual Funds, etc. etc.   Well, he was right and he was wrong.  Yes, they would make you a bunch of money as they fluctuate, up and down like yo-yos. I [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/25/using-position-cost-averaging-where-it-works/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Answering J.D.</title>
		<link>http://www.automatic-investment-management.com/13/answering-jd/</link>
		<comments>http://www.automatic-investment-management.com/13/answering-jd/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 06:05:42 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/13/answering-jd/</guid>
		<description><![CDATA[Regarding the stock you think so much of &#8211; where do you get your information from?  I happen to own a dab of this stock, stuck in about $300 dollars and have a LOSS of that little investment of $272 as of now.   Why would folks invest more in the company.  They have issued no [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/13/answering-jd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You better get some gold.</title>
		<link>http://www.automatic-investment-management.com/9/stocks-i-like/</link>
		<comments>http://www.automatic-investment-management.com/9/stocks-i-like/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 01:20:11 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/9/stocks-i-like/</guid>
		<description><![CDATA[My first comments to start this thing off is &#8211; &#8220;If you haven&#8217;t any good solid gold stocks you better darn well get some &#8211; cause gold is not going to get cheaper, especially with the idiots we still have running things in Washington.&#8221;  Next these are the guidelines I have used for years to [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/9/stocks-i-like/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chipping from the Rough</title>
		<link>http://www.automatic-investment-management.com/8/like-it-or-not-we-are-ready-to-go/</link>
		<comments>http://www.automatic-investment-management.com/8/like-it-or-not-we-are-ready-to-go/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 01:18:14 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[In The Markets]]></category>
		<category><![CDATA[Stocks I Like]]></category>

		<guid isPermaLink="false">http://www.automatic-investment-management.com/blog/8/like-it-or-not-we-are-ready-to-go/</guid>
		<description><![CDATA[Like it or not we are ready to go. You may not always like my comments however they will always be my honest opinions.  If you have a stock you wish me to look over I will try and find the time to do so &#8211; however if I don&#8217;t like it I will sure [...]]]></description>
		<wfw:commentRss>http://www.automatic-investment-management.com/8/like-it-or-not-we-are-ready-to-go/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

